Current Faculty and Staff
Faculty | |
---|---|
President | 1 |
Vice President |
3 |
Faculty of Languages and Cultures | 27 |
Faculty of Economics | 26 |
Faculty of Real Estate Sciences | 17 |
School of Hospitality & Tourism Management | 14 |
School of Health Sciences | 18 |
School of Dentistry | 149 |
Integrated Education Center | 10 |
Multilingual and Communication Center | 14 |
Teacher-Training Center | 7 |
Special Course | 2 |
Total | 288 |
Administrative Staff (including Contract Staff), Researchers, etc. |
|
---|---|
Meikai University | 152 |
Meikai University Hospital | 18 |
Post-Doctoral Institute of Clinical Dentistry in Saitama, Tokyo, Urayasu | 7 |
Total | 177 |
Medical Staff |
|
---|---|
Meikai University Hospital | 123 |
Post-Doctoral Institute of Clinical Dentistry in Saitama,Tokyo,Urayasu | 32 |
Total | 155 |
As of May 1, 2024