Number of Students
Category | Students | ||
---|---|---|---|
Faculties | Faculty of Languages and Cultures | Department of Japanese |
322(153) |
Department of English | 451(211) | ||
Department of Chinese | 153(111) | ||
Faculty of Economics | Department of Economics | 1,271(292) | |
Faculty of Real Estate Sciences | Department of Real Estate Sciences | 624(128) | |
School of Hospitality & Tourism Management | Department of Hospitality & Tourism Management | 386(274) | |
School of Health Sciences | Department of Oral Health Sciences | 283(279) | |
School of Dentistry | Faculty of Dentistry | 744(309) | |
Subtotal | 4,234(1,757) | ||
Graduate School | Graduate School of Applied Linguistics | 32(22) | |
Graduate School of Economics | 21(6) | ||
Graduate School of Real Estate Sciences | 15(3) | ||
Graduate School of Dentistry | 46(11) | ||
Subtotal | 114(42) | ||
Total | 4,348(1,799) | ||
Special Course | Japanese Language Course | 49(21) |
(Number of female students)
※You can scroll horizontally on your smartphone.
Category | Intake Capacity | Applicants | Student enrollment (AY2024) |
Student enrollment (AY2023) |
Student enrollment (AY2022) |
||
---|---|---|---|---|---|---|---|
Faculties | Faculty of Languages and Cultures | Department of Japanese | 80 | 107 | 78 | 79 | 81 |
Department of English | 160 | 183 | 92 | 105 | 126 | ||
Department of Chinese | 40 | 41 | 23 | 38 | 40 | ||
Faculty of Economics | Department of Economics | 300 | 498 | 299 | 329 | 342 | |
Faculty of Real Estate Sciences | Department of Real Estate Sciences | 180 | 208 | 131 | 145 | 190 | |
School of Hospitality & Tourism Management | Department of Hospitality & Tourism Management | 200 | 201 | 90 | 73 | 99 | |
School of Health Sciences | Department of Oral Health Sciences | 70 | 120 | 70 | 57 | 73 | |
School of Dentistry | Faculty of Dentistry | 120 | 423 | 132 | 120 | 120 | |
Subtotal | 1,150 | 1,781 | 915 | 946 | 1,071 | ||
Graduate School | Graduate School of Applied Linguistics | 20 | 28 | 24 | 11 | 5 | |
Graduate School of Economics | 15 | 19 | 7 | 13 | 6 | ||
Graduate School of Real Estate Sciences | 18 | 12 | 9 | 4 | 4 | ||
Graduate School of Dentistry | 18 | 15 | 15 | 10 | 9 | ||
Subtotal | 71 | 74 | 45 | 38 | 24 | ||
Special Course | Japanese Language Course | 65 | 25 | 8 | 55 | 11 | |
Transfer student enrollment | a few students | 6 | 5 | 3 | 14 | ||
Filling Vacancies | a few students | 7 | 2 | 2 | 4 |
As of May 1, 2024